1 | Monsanto Company | Aug. 13, 2012 | $4,208,000 | ||
2 | Monsanto Company | Sept. 14, 2012 | $2,892,000 | ||
3 | E.I. Dupont De Nemours & Co. | July 31, 2012 | $2,441,500 | ||
4 | Grocery Manufacturers Association | Oct. 26, 2012 | $1,500,000 | ||
5 | E.I. Dupont De Nemours & Co. | Aug. 13, 2012 | $1,273,600 | ||
6 | Dow Agrosciences LLC | Aug. 13, 2012 | $1,184,800 | ||
7 | Pepsico, Inc. | Aug. 13, 2012 | $1,126,080 | ||
8 | Kraft Foods Global, Inc. | Oct. 19, 2012 | $1,094,852 | ||
9 | Bayer Cropscience | July 31, 2012 | $1,064,000 | ||
10 | Monsanto Company | Oct. 26, 2012 | $1,000,000 |
Wednesday, November 07, 2012
Prop 37 defeat a win for Big Food, Big Chemical
Money was well spent by Big Food and Big Chemical. They duped uninformed Californians into voting against labeling GMOs. Here are your top contributors who opposed the proposition and outspent those in support by 10:1:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment